Login
  • Total deals: 27805587
  • Total active micro accounts: 102670
  • Total active standard accounts: 156613
Trades Won Trades Lost Longs Won Shorts Won Current gain of PAMM account Profit of previous day Maximum increase from the historical bottom to the following historical peak on the account chart. It shows the maximum profit ever made in the account. Maximum decline from the historical peak to the following historical bottom on the account performance chart. It shows the maximum loss ever made in the account. Maximum of all Daily profits Maximum of all Daily losses Average of all positive Daily profits Average of all negative Daily profits Average of absolute value of all Daily profits Current profit to maximum drawdown ratio. Is used to evaluate the ratio of receiving potential profit to potential loss in this account. The higher is better. Sharpe ratio characterizes how well the return of an asset compensates the investor for the risk taken. The higher Sharpe ratio gives more return for the same risk. Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers Account Name Mt4 Login Type Created Currency of Account Manager's Capital Statement Update Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers
   

Info

  • Stats
  • General

Gain: -66.30%

Daily: -31.89%

Max Relative Profit: 35.95%

Max Drawdown: 75.21%

Max Daily Profit: 28.16%

Max Daily Loss: 48.20%

Average Daily Profit: 10.98%

Average Daily Loss: 24.46%

Profit Volatility: 14.05%

Recovery Factor: -0.88

Sharpe Ratio: -0.16

Days: 194

Investors: 0

Tracking: 0

Offers: 0

Account Name: Pariski(safetyFXinvestment)

Mt4 Login: 254906

Type: Standard

Created: 26-02-2010

Currency of Account: USD

Manager's Capital: 1100.00

Statement Update: Weekly

Days: 194

Investors: 0

Tracking: 0

Offers: 0

Chart
From:
To:
Show OR

  • Gain
  • Equity
  • Offers

 

(35/0/0 - 0/10 - 1000/500/1000)

Advanced Statistics

  • Trades
  • Summary
  • Statements
Join NOW!
Total Trades: 28 Long Trades: 8 Best Trade(pips): (Mar 12)  37
Trades Won: Short Trades: 20 Worst Trade(pips): (Mar 20)  -92
Trades Lost: Longs Won: Average Win: 15.471 pips
Total Pips: -125 Shorts Won: Average Loss: -35.273 pips

Currency Long Short Total

  Trades Pips Trades Pips Trades Pips

AUDUSD 2 -24 3 -56 5 -80

EURGBP 1 -45 7 -97 8 -142

EURJPY 2 38 3 73 5 111

GBPUSD 3 -57 0 0 3 -57

AUDNZD 0 0 1 -19 1 -19

CHFJPY 0 0 1 15 1 15

EURNZD 0 0 1 -10 1 -10

EURUSD 0 0 4 57 4 57

CurrencyPairOpenedTypeOpenPriceCloseTimeClosePriceSwapPips
EURUSD 25-03-2010 23:51:22 Sell 1.3288 26-03-2010 02:01:13 1.3279 0 9
EURGBP 24-03-2010 21:37:23 Buy 0.8965 25-03-2010 13:13:01 0.8920 0 -45
EURGBP 24-03-2010 21:34:40 Sell 0.8964 24-03-2010 21:35:38 0.8967 0 -3
EURUSD 24-03-2010 00:58:11 Sell 1.3501 24-03-2010 02:44:20 1.3499 0 2
AUDUSD 23-03-2010 12:40:23 Sell 0.9148 23-03-2010 15:28:07 0.9156 0 -8
AUDUSD 23-03-2010 00:00:07 Buy 0.9174 23-03-2010 00:53:41 0.9178 0 4
EURGBP 22-03-2010 18:04:11 Sell 0.8992 22-03-2010 19:48:14 0.8975 0 17
EURGBP 18-03-2010 21:53:45 Sell 0.8921 20-03-2010 00:18:36 0.9013 0 -92
AUDUSD 18-03-2010 19:36:30 Buy 0.9227 18-03-2010 20:42:23 0.9199 0 -28
EURJPY 18-03-2010 03:18:23 Sell 124.04 18-03-2010 07:12:49 123.80 0 24
EURUSD 17-03-2010 23:16:28 Sell 1.3760 18-03-2010 01:33:45 1.3735 0 25
EURGBP 17-03-2010 17:54:29 Sell 0.8976 17-03-2010 19:21:10 0.8956 0 20
AUDUSD 16-03-2010 21:16:07 Sell 0.9136 17-03-2010 03:08:57 0.9196 0 -60
CHFJPY 16-03-2010 03:25:36 Sell 85.20 16-03-2010 05:59:07 85.05 0 15
EURJPY 12-03-2010 20:09:00 Sell 124.77 12-03-2010 21:56:06 124.40 0 37
EURGBP 11-03-2010 18:45:46 Sell 0.9087 12-03-2010 00:33:30 0.9086 0 1
EURJPY 11-03-2010 10:19:26 Sell 123.28 11-03-2010 12:30:41 123.16 0 12
GBPUSD 11-03-2010 05:06:29 Buy 1.4974 11-03-2010 09:48:18 1.4975 0 1
AUDUSD 11-03-2010 04:22:12 Sell 0.9152 11-03-2010 04:54:12 0.9140 0 12
EURNZD 11-03-2010 04:15:51 Sell 1.9455 11-03-2010 04:21:09 1.9465 0 -10
Total: 28Pages: 1 2

Monthly Analytics

  • 2010
Join NOW!
Please Select a Month

2005-2010 © FXOpen
All rights reserved.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Client should make an independent judgments as to whether trading is appropriate for him/her in light of his/her financial condition, investment experience, risk tolerance and other factors.