Login
  • Total deals: 27737886
  • Total active micro accounts: 102436
  • Total active standard accounts: 156388
Trades Won Trades Lost Longs Won Shorts Won Current gain of PAMM account Profit of previous day Maximum increase from the historical bottom to the following historical peak on the account chart. It shows the maximum profit ever made in the account. Maximum decline from the historical peak to the following historical bottom on the account performance chart. It shows the maximum loss ever made in the account. Maximum of all Daily profits Maximum of all Daily losses Average of all positive Daily profits Average of all negative Daily profits Average of absolute value of all Daily profits Current profit to maximum drawdown ratio. Is used to evaluate the ratio of receiving potential profit to potential loss in this account. The higher is better. Sharpe ratio characterizes how well the return of an asset compensates the investor for the risk taken. The higher Sharpe ratio gives more return for the same risk. Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers Account Name Mt4 Login Type Created Currency of Account Manager's Capital Statement Update Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers
   

Info

  • Stats
  • General

Gain: -99.87%

Daily: 0.00%

Max Relative Profit: 121.18%

Max Drawdown: 99.92%

Max Daily Profit: 63.36%

Max Daily Loss: 99.79%

Average Daily Profit: 13.17%

Average Daily Loss: 14.86%

Profit Volatility: 10.16%

Recovery Factor: -1.00

Sharpe Ratio: -0.03

Days: 207

Investors: 0

Tracking: 4

Offers: 0

Account Name: ADGI LLC(ADGI LLC)

Mt4 Login: 251202

Type: Standard

Created: 11-02-2010

Currency of Account: USD

Manager's Capital: 1000.00

Statement Update: Weekly

Days: 207

Investors: 0

Tracking: 4

Offers: 0

Chart
From:
To:
Show OR

  • Gain
  • Equity
  • Offers

 

Gen. Public (50/0/0 - 0/0 - 100/100/100) V.I.P. (50/5/10 - 0/10 - 1000/100/100)
V.I.P.+ (50/2/10 - 0/10 - 1000/100/500)

Advanced Statistics

  • Trades
  • Summary
  • Statements
Join NOW!
Total Trades: 100 Long Trades: 55 Best Trade(pips): (Mar 01)  187
Trades Won: Short Trades: 45 Worst Trade(pips): (May 07)  -1187
Trades Lost: Longs Won: Average Win: 25.640 pips
Total Pips: -2826 Shorts Won: Average Loss: -472.667 pips

Currency Long Short Total

  Trades Pips Trades Pips Trades Pips

EURCHF 1 2 0 0 1 2

EURGBP 1 8 0 0 1 8

EURJPY 2 116 0 0 2 116

EURUSD 4 -676 4 26 8 -650

GBPJPY 51 -3388 51 1054 102 -2334

USDJPY 2 -18 1 5 3 -13

AUDUSD 0 0 3 24 3 24

GBPCHF 0 0 1 10 1 10

GBPUSD 0 0 1 5 1 5

USDCHF 0 0 1 6 1 6

CurrencyPairOpenedTypeOpenPriceCloseTimeClosePriceSwapPips
GBPJPY 05-05-2010 19:48:19 Buy 142.23 07-05-2010 00:45:16 132.15 -0.48 -1008
GBPJPY 04-05-2010 14:38:53 Buy 143.76 07-05-2010 00:45:16 132.15 -0.64 -1161
GBPJPY 04-05-2010 13:45:34 Buy 143.96 07-05-2010 00:45:16 132.15 -1.29 -1181
GBPJPY 04-05-2010 13:36:01 Buy 144.03 07-05-2010 00:45:15 132.16 -1.29 -1187
EURUSD 04-05-2010 14:33:41 Buy 1.3140 07-05-2010 00:22:18 1.2613 -0.04 -527
EURUSD 05-05-2010 19:12:48 Buy 1.2810 07-05-2010 00:13:02 1.2631 -0.03 -179
GBPJPY 10-03-2010 13:49:10 Sell 134.60 07-05-2010 00:12:19 134.65 -6.09 -5
GBPJPY 06-05-2010 23:47:33 Buy 136.69 07-05-2010 00:12:09 134.41 0 -228
GBPJPY 24-03-2010 13:30:55 Sell 136.43 06-05-2010 23:40:29 136.67 -2.26 -24
GBPJPY 26-03-2010 10:04:13 Sell 137.88 06-05-2010 21:49:42 136.99 -2.05 89
GBPJPY 19-04-2010 22:56:40 Sell 141.31 06-05-2010 01:35:18 141.30 -1.62 1
GBPJPY 04-05-2010 21:36:51 Buy 143.08 04-05-2010 23:44:42 143.10 0 2
GBPJPY 03-05-2010 21:59:24 Sell 144.28 04-05-2010 02:43:56 144.16 0 12
GBPJPY 03-05-2010 13:20:24 Buy 143.22 03-05-2010 14:07:24 143.31 0 9
GBPJPY 03-05-2010 08:23:16 Buy 143.18 03-05-2010 08:44:33 143.38 0 20
GBPJPY 30-04-2010 01:00:42 Sell 144.41 01-05-2010 01:25:24 143.66 -0.05 75
GBPJPY 29-04-2010 01:00:40 Sell 143.25 30-04-2010 01:00:42 144.41 -1.96 -116
GBPJPY 29-04-2010 01:00:40 Sell 143.25 30-04-2010 01:00:42 144.41 -1.75 -116
GBPJPY 29-04-2010 01:00:40 Sell 143.25 30-04-2010 01:00:42 144.41 -1.32 -116
GBPJPY 29-04-2010 22:04:51 Sell 144.34 30-04-2010 01:00:42 144.41 -0.05 -7
Total: 123Pages: 1 2 3 4 5 6 7

Monthly Analytics

  • 2010
Join NOW!
Please Select a Month

2005-2010 © FXOpen
All rights reserved.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Client should make an independent judgments as to whether trading is appropriate for him/her in light of his/her financial condition, investment experience, risk tolerance and other factors.